This site requires an updated version of Macromedia Flash Plugin.
Please, click on logo below to install it.

 
 
Bright annealed tubes suitable for heat exchange applications, heat treated and tested. INCH & BWG SIZES ALSO AVAILABLE
In Straight Lengths up to 16 m max.
Materials according to the standards:: EN 10088 - ASTM A240
Ref. Standards ASTM: A249 -A269 -A312-A554 DIN: 17457 NFA: 49247- 49147 EN 10217-7  

AD Tubi Packing Packing  

AD Tubi Product Certificate EN 10204 2005 3.1 - AD 2000 W2 - PED - ASME  

save as PDF
  Nominal Thickness mm 0,70 0,80 1,00 1,20 1,50 2,00 2,50 3,00
Øe nom. Theoretical Weight grams/m
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
9,50
10,00
12,00
12,70
14,00
15,00
16,00
17,20
18,00
19,00
20,00
21,00
22,00
23,00
24,00
25,00
25,40
26,90
28,00
30,00
32,00
33,00
33,70
34,00
35,00
38,00
40,00
154  174  213  249  300       
163  184  225  264  319       
198  224  275  325  394  501     
210  238  293  346  421  536     
233  264  326  385  470  601     
251  284  351  415  507  651     
268  304  376  445  545  701     
289  329  406  481  590  761     
303  345  426  505  620  801     
321  365  451  535  657  851     
338  385  476  565  695  901  1096  1277 
356  405  501  595  732  952  1158  1352 
373  425  526  625  770  1002  1221  1427 
391  445  551  655  808  1052  1283  1502 
408  465  576  685  845  1102  1346  1578 
426  485  601  715  883  1152  1409  1653 
433  493  611  727  898  1172  1434  1683 
459  523  649  772  954  1247  1527  1795 
479  545  676  805  995  1302  1596  1878 
514  585  726  865  1070  1402  1722  2028 
549  625  776  925  1146  1502  1847  2178 
566  645  801  956  1183  1552  1909  2254 
578  659  819  977  1209  1588  1953  2306 
584  665  826  986  1221  1603  1972  2329 
601  685  851  1016  1258  1653  2035  2404 
654  745  926  1106  1371  1803  2222  2629 
689  785  977  1166  1446  1903  2348  2779 
Products List