This site requires an updated version of Macromedia Flash Plugin.
Please, click on logo below to install it.

 
 
Thin-walled tubes suitable for any applications, obtained from annealed strip, heat treated on demand. INCH & BWG SIZES ALSO AVAILABLE
Straightened bars in common, multiple or fixed lengths
Materials according to the standards: EN 10088 - ASTM A240
Ref. Standards ASTM: A554 DIN: 17455-17457  NFA: 49147 EN 10217-7 - 10296-2  

AD Tubi Packing Packing  

AD Tubi Product Certificate EN 10204 2005 3.1  

save as PDF
  Nominal Thickness mm 0,40 0,50 0,60 0,70 0,80            
Øe nom. mm Theoretical Weight grams/m
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
7,24
7,50
8,00
9,50
10,00
11,00
12,00
12,70
14,00
15,00
16,00
17,20
18,00
19,00
20,00
21,00
22,00
23,00
24,00
25,00
25,40
26,90
28,00
30,00
32,00
33,00
33,70
34,00
35,00
38,00
40,00
50,00
50,80
69  84  100  115               
71  88  104  119               
76  94  111  128  144             
91  113  134  154  174             
96  119  141  163  184             
106  131  156  181  204             
116  144  171  198  224             
123  153  182  210  238             
136  169  201  233  264             
146  182  216  251  284             
156  194  231  268  304             
168  209  249  289  329             
176  219  261  303  345             
186  232  276  321  365             
196  244  291  338  385             
206  257  306  356  405             
216  269  322  373  425             
226  282  337  391  445             
236  294  352  408  465             
246  307  367  426  485             
250  312  373  433  493             
265  331  395  459  523             
276  344  412  479  545             
296  369  442  514  585             
317  394  472  549  625             
327  407  487  566  645             
334  416  497  578  659             
337  419  502  584  665             
347  432  517  601  685             
377  470  562  654  745             
397  495  592  689  785             
497  620  742  864  986             
505  630  754  878  1002             
Products List