This site requires an updated version of Macromedia Flash Plugin.
Please, click on logo below to install it.

 
 
Tubes suitable for use under corrosive conditions, available also annealed. INCH & BWG SIZES ALSO AVAILABLE
Straightened bars in common, multiple or fixed lengths
Materials according to the standards: EN 10088 - ASTM A240
Ref. Standards: ASTM: A269 A312 A554 A778 DIN: 17455 - 17457 NFA: 49147 - 49247 EN: 10217-7  

AD Tubi Packing Packing
 

AD Tubi Product Certificate

EN 10204 2005 3.1

 

save as PDF
  Nominal Thickness mm 1,00 1,20 1,50 2,00 2,50 3,00        
Øe nom. mm Theoretical Weight in Grams/m
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
10,00
12,00
14,00
15,00
16,00
17,20
18,00
19,00
20,00
21,00
22,00
23,00
24,00
25,00
25,40
26,90
28,00
30,00
32,00
33,00
33,70
34,00
35,00
38,00
40,00
225  264  319               
275  325  394  501             
326  385  470  601             
351  415  507  651             
376  445  545  701             
406  481  590  761             
426  505  620  801             
451  535  657  851             
476  565  695  901  1096  1277         
501  595  732  952  1158  1352         
526  625  770  1002  1221  1427         
551  655  808  1052  1283  1502         
576  685  845  1102  1346  1578         
601  715  883  1152  1409  1653         
611  727  898  1172  1434  1683         
649  772  954  1247  1527  1795         
676  805  995  1302  1596  1878         
726  865  1070  1402  1722  2028         
776  925  1146  1502  1847  2178         
801  956  1183  1552  1909  2254         
819  977  1209  1588  1953  2306         
826  986  1221  1603  1972  2329         
851  1016  1258  1653  2035  2404         
926  1106  1371  1803  2222  2629         
977  1166  1446  1903  2348  2779         
Products List